Rates of year 2013
FROM | TO | SINGLE | MATRIMONIAL |
---|---|---|---|
7 January | 22 March | € 30 | € 60 |
23 March | 3 April | € 35 | €70 |
4 April | 30 June | € 30 | € 60 |
1 July | 12 July | € 35 | € 70 |
13 July | 3 August | € 40 | € 80 |
4 August | 25 August | € 45 | € 90 |
26 August | 8 September | € 35 | € 70 |
9 September | 20 December | € 30 | € 60 |
21 December | 7 January 2014 | € 40 | € 80 |
LEGEND: | |||
Low season | Mid-season | High season | Peak season |
- Children up to 2 years free (in parents' bed)
- Extra bed ( Children up to 12 years ) € 15,00
- Extra bed (adult) € 30,00
- Double single use: 50% surcharge
- Prices are for night and for room
- The advance on booking is 30% of the total amount of stay
- The reservation is valid after receiving the fax of the payment
- Check in: The rooms are available from 13.00 onwards
- Check out: It is necessary to leave rooms not later than 10.00 am.
- The balance is due at the time of Check In
- For stays longer than 10 days will receive a discount of 10%